Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
86 homes for sale in Downtown
- 1/35 35
2 Beds 2.25 Baths 2,144 SqFt$2,327,000Open Wed 11AM-1PM - 1/36 36
2 Beds 2.5 Baths 1,765 SqFt$1,799,050Open Sat 1PM-3PM - 1/40 40
1 Bed 667 SqFt$618,000New - 1/40 40
1 Bed 1.25 Baths 1,476 SqFt$1,098,000New - 1/39 39
1 Bed 1 Bath 711 SqFt$795,000New - 1/27 27
2 Beds 2 Baths 1,539 SqFt$4,650New - 1/30 30
2 Beds 2 Baths 1,803 SqFt$8,495New - 1/13 13
1 Bed 846 SqFt$749,000Active - 1/33 33
2 Beds 1.75 Baths 1,004 SqFt$1,043,000Active - 1/29 29
2 Beds 2 Baths 1,236 SqFt$834,950Active - 1/33 33
1 Bed 1 Bath 925 SqFt$729,000Active - 1/26 26
2 Beds 2 Baths 1,200 SqFt$5,995Active - 1/15 15
3 Beds 3 Baths 1,840 SqFt$4,000,000Active - 1/15 15
2 Beds 2 Baths 1,414 SqFt$2,700,000Active - 1/38 38
3 Beds 3.5 Baths 3,141 SqFt$2,450,000Active - 1/15 15
2 Beds 2 Baths 1,130 SqFt$1,995,000Active - 1/22 22
1 Bed 552 SqFt$425,000Active - 1/40 40
2 Beds 1.75 Baths 1,342 SqFt$1,395,000Active - 1/25 25
2 Beds 2 Baths 1,413 SqFt$930,000Active - 1/10 10
1 Bed 1 Bath 728 SqFt$930,000Active - 1/33 33
1 Bed 1 Bath 640 SqFt$620,000Active - 3D
2 Beds 2 Baths 1,629 SqFt$2,195,000Active - 1/36 36
4 Beds 2 Baths 1,711 SqFt$1,349,000Active177 107th AVE NE #2207, Bellevue, WA 98004
Marketplace Sotheby's Intl Rty • Christopher A. Judd
Condo
- 1/27 27
535 SqFt$500,000Active
- 1
- 2
- 3
- 4
