Everson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Everson
- 1/40 40
3 Beds 3 Baths 3,520 SqFt$700,000New - 1/11 11
2 Beds 850 SqFt$575,000Active - 1/39 39
2 Beds 1.75 Baths 1,099 SqFt$371,900Active - 1/39 39
4 Beds 1.75 Baths 1,740 SqFt$700,000Active - 1/34 34
3 Beds 2 Baths 2,228 SqFt$699,500Active - 1/40 40
4 Beds 2 Baths 2,286 SqFt$625,000Active - 3D
3 Beds 1.75 Baths 1,760 SqFt$795,000Active1535 Ten Mile RD, Everson, WA 98247
RE/MAX Whatcom County, Inc. • Lindsay Rohweder
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 3,161 SqFt$1,050,000Active - 1/40 40
3 Beds 735 SqFt$350,000Active - 1/16 16
3 Beds 2 Baths 1,611 SqFt$565,000Active - 1/39 39
2 Beds 3 Baths 4,120 SqFt$850,000Active - 1/36 36
3 Beds 2 Baths 1,968 SqFt$750,000Active - 1/36 36
3 Beds 1.75 Baths 1,401 SqFt$547,000Active - 1/40 40
4 Beds 2.5 Baths 2,861 SqFt$824,900Active - 1/32 32
3 Beds 2.5 Baths 1,503 SqFt$549,000Active - 1/40 40
5 Beds 2.5 Baths 3,107 SqFt$889,500Active - 1/34 34
3 Beds 2 Baths 1,497 SqFt$562,500Active - 1/31 31
6 Beds 4 Baths 3,388 SqFt$874,500Active - 1/40 40
6 Beds 4 Baths 4,811 SqFt$1,250,000Active - 1/38 38
3 Beds 1.75 Baths 1,874 SqFt$649,000Active - 1/29 29
13 Beds 10 Baths 1.35 Acres Lot$2,800,000Active - 1/22 22
2 Beds 1 Bath 672 SqFt$200,000Active - 1/29 29
5 Beds 2.5 Baths 2,575 SqFt$785,000Active - 1/28 28
3 Beds 1.75 Baths 1,548 SqFt$434,900Active
- 1
- 2
