Naselle
Market InsightsNaselle is a census-designated place in Pacific County, Washington, United States. The population was 419 at the 2010 census. Though very near Columbia River's estuary, the valley's Naselle River flows west into nearby Willapa Bay and then into the Pacific Ocean. Close about the town lie the evergreen-covered Willapa Hills. The river's name has been spelled Nasel and Nasal. An early settler along the river called it the Kenebec. The name comes from the Nisal Indians, a Chinookan tribe formerly residing on the river.
28 homes for sale in Naselle
- 3D
2 Beds 1.5 Baths 1,214 SqFt$684,000Active - 1/40 40
5 Beds 2.75 Baths 2,600 SqFt$588,888Active - 1/40 40
3 Beds 1.75 Baths 1,872 SqFt$899,000Active - 1/39 39
3 Beds 2.5 Baths 1,862 SqFt$675,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,400,000Active - 1/25 25
3 Beds 2 Baths 2,105 SqFt$694,900Active559 Upper Naselle RD, Naselle, WA 98638
Kelly Right RE of Spokane LLC • Matt Hagwood
Single Family Home
- 1/36 36
3 Beds 2 Baths 3,679 SqFt$550,000Active - 1/40 40
2 Beds 1 Bath 2,464 SqFt$479,000Active - 1/35 35
3 Beds 1.5 Baths 1,510 SqFt$550,000Active - 1/11 11
7.6 Acres$199,000Active - 1/18 18
10 Acres$180,000Active0 Tract 4 South Valley Rd, Naselle, WA 98638
Realogics Sotheby's Int'l Rlty • Susan Cahill Gebhardt
Vacant Land
- 1/2 2
5.04 Acres$230,000Active - 1/22 22
36.35 Acres$199,000Active - 1/22 22
12.47 Acres$400,000Active - 1/23 23
12.9 Acres$225,000Active - 1/16 16
71.32 Acres$324,000Active - 1/30 30
6.73 Acres$300,000Active - 1/18 18
73 Acres$309,000Active - 1/19 19
41 Acres$229,000Active - 1/9 9
43 Acres$209,000Active - 1/25 25
3.88 Acres$139,500Active - 1/21 21
6.4 Acres$132,500Active - 1/20 20
5.15 Acres$124,500Active - 1/21 21
4.44 Acres$124,500Active
- 1
- 2
