Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Downtown
- 1/24 24
1 Bed 1 Bath 651 SqFt$899,000Active - 1/27 27
1 Bed 1 Bath 715 SqFt$899,000Active - 1/36 36
2 Beds 1.75 Baths 1,098 SqFt$865,000Active - 1/39 39
2 Beds 2.5 Baths 2,078 SqFt$1,595,000Active10616 NE 9th PL #TH4, Bellevue, WA 98004
MLS# 2432012
Listed by Windermere Real Estate/M2, LLC
Condo
- 1/16 16
2 Beds 1.75 Baths 990 SqFt$765,000Active - 1/20 20
1 Bed 1 Bath 757 SqFt$879,950Active - 1/35 35
3 Beds 3.5 Baths 3,162 SqFt$15,000Active - 1/34 34
2 Beds 1 Bath 910 SqFt$825,000Active - 3D
2 Beds 2 Baths 1,004 SqFt$758,000Active - 1/19 19
2 Beds 2 Baths 1,283 SqFt$1,580,000Contingent - 1/37 37
1 Bed 1 Bath 757 SqFt$897,500Active - 1/23 23
1 Bed 1 Bath 746 SqFt$955,000Active - 1/31 31
2 Beds 1.75 Baths 1,265 SqFt$1,379,995Active188 Bellevue WAY NE #412, Bellevue, WA 98004
MLS# 2411684
Listed by Windermere Real Estate/East
Condo
- 1/34 34
1 Bed 1 Bath 756 SqFt$1,100,000Active889 Avenue Square NE #209, Bellevue, WA 98004
MLS# 2401011
Listed by Windermere R.E. Northeast, Inc
Condo
- 1/7 7
1 Bed 1 Bath 752 SqFt$999,000Active - 1/39 39
1 Bed 1 Bath 675 SqFt$599,000Active - 1/30 30
1 Bed 1 Bath 969 SqFt$795,000Active - 3D
3 Beds 2.75 Baths 1,949 SqFt$4,575,000Active - 1/40 40
3 Beds 3.25 Baths 2,972 SqFt$7,850,000Active - 1/29 29
1 Bed 1 Bath 752 SqFt$599,000Active
$245,000Active
