Chelan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
111 homes for sale in Chelan
- 1/40 40
2.47 Acres$469,000Active - 1/37 37
1 SqFt$111,000Active1350 W Woodin AVE #EDE2, Chelan, WA 98816
MLS# 2403575
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/30 30
26.81 Acres$3,000,000Active7 xxx Navarre Coulee RD, Chelan, WA 98816
MLS# 2401284
Listed by Windermere Real Estate/East
Vacant Land
- 1/8 8
0.23 Acres$350,000Active - 1/10 10
22.02 Acres$135,000Active - 1/11 11
21.38 Acres$90,000Active - 1/12 12
24.45 Acres$90,000Active - 1/9 9
20.44 Acres$90,000Active - 1/11 11
21.38 Acres$90,000Active - 1/11 11
21.24 Acres$90,000Active - 1/24 24
0.22 Acres$213,000Active - 1/14 14
720 SqFt$250,000Active - 1/14 14
720 SqFt$250,000Active - 1/13 13
660 SqFt$230,000Active - 1/7 7
0.34 Acres$250,000Active - 1/6 6
0.88 Acres$159,950Active - 1/30 30
9 Acres$850,000Active - 1/17 17
0.36 Acres$260,000Active - 1/20 20
1 SqFt$105,000Active - 1/16 16
507 SqFt$180,000Active - 1/16 16
490 SqFt$171,500Active - 1/6 6
$162,000Active1350 W Woodin AVE #F8, Chelan, WA 98816
MLS# 2361836
Listed by Windermere RE/Lake Chelan
Single Family Home
- 1/26 26
5.01 Acres$284,500Active7 Tunnel Hill Rd #LOT 3, Chelan, WA 98816
MLS# 2358347
Listed by CB Cascade - Lake Chelan
Vacant Land
- 1/28 28
0.58 Acres$365,000Active
