Dupont
Market InsightsDuPont is a city in Pierce County, Washington, United States. The population was 8,199 at the 2010 census.
24 homes for sale in Dupont
- 1/30 30
4 Beds 2.5 Baths 2,924 SqFt$620,000Active - 1/28 28
5 Beds 2.5 Baths 2,850 SqFt$699,500Open 11/22 11AM-1PM - 1/37 37
3 Beds 1 Bath 1,264 SqFt$470,000Open 11/22 10AM-12:30PM - 1/38 38
2 Beds 2 Baths 1,289 SqFt$425,000Open Sun 1PM-3PM - 1/38 38
5 Beds 2.5 Baths 3,272 SqFt$750,000Open 11/22 12PM-4PM - 1/33 33
3 Beds 1.75 Baths 1,621 SqFt$530,000Open 11/22 9:30AM-1PM2176 McDonald AVE, Dupont, WA 98327
MLS# 2429585
Listed by Keller Williams Realty
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,186 SqFt$439,000New - 1/36 36
3 Beds 2.5 Baths 2,586 SqFt$650,000Active - 1/23 23
2 Beds 2.5 Baths 1,350 SqFt$534,950Active - 1/24 24
3 Beds 1.75 Baths 1,280 SqFt$375,000Active - 3D
2 Beds 1.75 Baths 1,021 SqFt$352,000Active - 1/36 36
5 Beds 2.5 Baths 3,162 SqFt$699,950Active1305 Foreman RD, Dupont, WA 98327
MLS# 2444105
Listed by Windermere RE/Lake Tapps, Inc
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,674 SqFt$585,000Active - 1/17 17
2 Beds 1.75 Baths 1,021 SqFt$352,000Active - 1/40 40
4 Beds 3 Baths 2,630 SqFt$668,000Active - 1/31 31
3 Beds 2.5 Baths 1,589 SqFt$409,000Active - 1/33 33
3 Beds 1.75 Baths 1,317 SqFt$399,000Active - 1/38 38
3 Beds 2.5 Baths 1,477 SqFt$399,900Active - 1/22 22
3 Beds 2.5 Baths 1,470 SqFt$415,000Active - 1/26 26
4 Beds 2.5 Baths 2,274 SqFt$618,500Active3073 Hoffman Hill BLVD, Dupont, WA 98327
MLS# 2405790
Listed by Coldwell Banker Bain
Single Family Home
- 1/21 21
3 Beds 1.75 Baths 1,329 SqFt$385,000Active - 1/24 24
2 Beds 1.75 Baths 1,084 SqFt$360,000Active - 1/21 21
3 Beds 2.5 Baths 1,589 SqFt$385,000Active - 1/30 30
3 Beds 2.5 Baths 2,296 SqFt$645,000Active
