Carriage Manor Rv Resort
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Carriage Manor Rv Resort
- 1/36 36
1 Bed 2 Baths 796 SqFt$274,900New - 1/36 36
1 Bed 1.5 Baths 519 SqFt$134,900Active - 1/29 29
1 Bed 2 Baths 395 SqFt$178,500Active - 1/19 19
1 Bed 1 Bath 418 SqFt$124,999Price Dropped by $5K - 1/41 41
1 Bed 1.5 Baths 802 SqFt$189,900Active - 1/31 31
1 Bed 1.5 Baths 750 SqFt$137,900Active - 1/34 34
1 Bed 1 Bath 426 SqFt$150,000Active7750 E BROADWAY Road #383, Mesa, AZ 85208
Listed by Paul Whittle of American Allstar Realty
Mobile Home
- 1/41 41
1 Bed 1.5 Baths 700 SqFt$174,900Active - 1/33 33
1 Bed 1 Bath 418 SqFt$124,900Active - 1/34 34
1 Bed 2.5 Baths 808 SqFt$199,750Active - 1/56 56
1 Bed 1.5 Baths 782 SqFt$249,500Price Dropped by $14K - 1/43 43
1 Bed 1.5 Baths 700 SqFt$153,500Price Dropped by $5K - 1/39 39
1 Bed 1.5 Baths 750 SqFt$244,900Active - 1/23 23
1 Bed 1 Bath 408 SqFt$126,900Price Dropped by $3K - 1/35 35
1 Bed 1.5 Baths 759 SqFt$244,900Active - 1/38 38
1 Bed 1 Bath 750 SqFt$164,900Active - 1/36 36
1 Bed 1.5 Baths 720 SqFt$184,900Active - 1/34 34
1 Bed 2 Baths 799 SqFt$1,390Active - 1/38 38
1 Bed 1.5 Baths 901 SqFt$181,900Active - 1/22 22
1 Bed 1 Bath 843 SqFt$178,000Price Dropped by $6K - 1/27 27
1 Bed 1.5 Baths 750 SqFt$153,000Price Dropped by $2K7750 E BROADWAY Road #843, Mesa, AZ 85208
Listed by Gwendolyn Thompson of Perk Prop Real Estate
Mobile Home
- 1/42 42
1 Bed 1 Bath 700 SqFt$185,000Active - 1/23 23
1 Bed 1 Bath 817 SqFt$164,900Price Dropped by $4K - 1/18 18
1 Bed 2 Baths 700 SqFt$259,000Active7750 E BROADWAY Road #388, Mesa, AZ 85208
Listed by Mariann Jones of Barrett Real Estate
Mobile Home
